Callem Pace Wins Under 1400
Finals Video
Finalists Callem Pace and Rufat Ragimov
More results are shown below.
Round Robins
Group 1 | A | B | C | D |
A. Rufat Ragimov (1274) | N/A | 4,7,1 | 9,4,9 | 15,10,12 |
B. Emily Chen (345) | 0-3 | N/A | 8,-9,-7,3,6 | -3,-6,-2 |
C. Yaalini Kathiravan (0) | 0-3 | 2-3 | N/A | -7,-5,-8 |
D. Chetan Balaji Nauduri (0) | 0-3 | 3-0 | 3-0 | N/A |
Group 2 | A | B | C | D |
A. Elena Fedina (935) | N/A | -5,8,-6,-9 | -6,-7,-2 | 9,6,9 |
B. Tony Ordas (0) | 3-1 | N/A | -7,-7,6 | 2,5,4 |
C. Callem Pace (0) | 3-0 | 2-1 | N/A | 1,3,7 |
D. Satoshi Kuwahara (0) | 0-3 | 0-3 | 0-3 | N/A |
Group 3 | A | B | C | D |
A. Tianze Shen (883) | N/A | 6,6,10 | 5,2,5 | 4,7,6 |
B. Qixin Wang (494) | 0-3 | N/A | 2,4,1 | 8,6,8 |
C. Shriya Paladugu (0) | 0-3 | 0-3 | N/A | -7,-6,-7 |
D. Arlan Arnsten (0) | 0-3 | 0-3 | 3-0 | N/A |
Knock-Outs
Click to go back to the tournament homepage.