Xiang Jing Zhang Wins Asymchem Open Singles
Finals Video
Hilights:
Full match:
Asymchem Sponsor JQ Yu, Open Finalists Xiang Jing Zhang and Udaya Ranasingha, and ASLT Head Coach Earl Alto
Open Semi-Finalists Sally Moyland and Kai Zhang
Further results and additional videos are shown below (some results were not recorded).
Knock-Outs
Round Robins
Group 1 | A | B | C | D |
A. Earl James Alto (2566) | N/A | -9,8,4,6 | 6,7,3 | 8,-18,1,4 |
B. Daniel Zhou (2120) | 1-3 | N/A | 8,9,11 | 8,9,11 |
C. Bryson Liu (1787) | 0-3 | 0-3 | N/A | |
D. Ruben Arutiunov (0) | 1-3 | 0-3 | | N/A |
Group 2 | A | B | C | D |
A. Udaya Ranasingha (2542) | N/A | 7,4,7 | 5,5,6 | 0,0,0 |
B. Kayleigh Cui (2114) | 0-3 | N/A | 9,3,7 | 0,0,0 |
C. Michael Chen (1778) | 0-3 | 0-3 | N/A | 0,0,0 |
D. Jashan Taggar (0) | 0-3 | 0-3 | 0-3 | N/A |
Group 3 | A | B | C | D |
A. Ted Chensheng Li (2473) | N/A | -9,5,-7,6,7 | 6,10,6 | 4,1,6 |
B. Kobe Couyoumjian (2218) | 2-3 | N/A | 11,6,8 | 4,5,9 |
C. Andrew Zhou (2006) | 0-3 | 0-3 | N/A | 9,-9,9,6 |
D. Omar Mora (1524) | 0-3 | 0-3 | 1-3 | N/A |
Group 4 | A | B | C | D |
A. Sally Moyland (2386) | N/A | 5,8,4 | 5,4,7 | 9,-9,1,4 |
B. Vignesh Iyer (2051) | 0-3 | N/A | -6,10,7,6 | 8,-8,7,4 |
C. Austin Zhang (1782) | 0-3 | 1-3 | N/A | |
D. Kevin Yu (1699) | 1-3 | 1-3 | | N/A |
Group 5 | A | B | C | D |
A. Alex Wu (2385) | N/A | 9,8,-3,7 | | |
B. Crystal Liu (2107) | 1-3 | N/A | 7,6,6 | 8,1,7 |
C. Meng Zeng (1528) | | 0-3 | N/A | -7,7,7,-7,7 |
D. Nathan Lata (1562) | | 0-3 | 2-3 | N/A |
Additional Videos
Click to go back to the tournament homepage.