Ted Li Wins Juniors
Finals Video
Full results and additional videos are posted below.
Round Robins
Group 1 | A | B | C | D |
A. Keenan Zhou (2210) | N/A | -9,5,6,-8,4 | 9,8,10 | 6,11,4 |
B. Michael Yeh (1947) | 2-3 | N/A | 9,8,7 | 7,7,2 |
C. Vincent Liu (1712) | 0-3 | 0-3 | N/A | 11,10,-5,-7,-7 |
D. Teddy Xu (1481) | 0-3 | 0-3 | 3-2 | N/A |
Group 2 | A | B | C | D |
A. Daniel Zhou (2120) | N/A | 10,6,8 | 8,9,6 | -8,-9,8,6,10 |
B. Andrew A Chen (1842) | 0-3 | N/A | -10,-12,-9 | -9,9,9,-9,3 |
C. Neha Srinivasan (1772) | 0-3 | 3-0 | N/A | -3,8,4,-9,13 |
D. Red-Riley Rapinan (1689) | 2-3 | 2-3 | 2-3 | N/A |
Group 3 | A | B | C | D |
A. Kayleigh Cui (2114) | N/A | -9,2,9,5 | 8,7,-12,7 | 8,6,4 |
B. Andrew Zhou (2006) | 1-3 | N/A | -8,7,7,-8,-7 | -9,5,-7,-4 |
C. Gautam Kathiravan (1802) | 1-3 | 3-2 | N/A | 10,-5,10,-8,7 |
D. William Nguyen (1636) | 0-3 | 3-1 | 2-3 | N/A |
Group 4 | A | B | C | D |
A. Crystal Liu (2107) | N/A | 7,3,5 | -9,1,7,5 | 9,3,6 |
B. Aidan Chen (1829) | 0-3 | N/A | 13,-9,5,-10,7 | -9,-9,15,8,-10 |
C. Austin Zhang (1782) | 1-3 | 2-3 | N/A | 9,-6,-7,-8 |
D. Evelyn Pace (1700) | 0-3 | 3-2 | 3-1 | N/A |
Group 5 | A | B | C | D |
A. William Yang (2057) | N/A | 11,-8,5,12 | 8,9,9 | 2,5,2 |
B. Justin Pan (1924) | 1-3 | N/A | 8,-7,6,3 | 6,3,9 |
C. Thomas Tong (1770) | 0-3 | 1-3 | N/A | 6,-8,5,4 |
D. Andrew J Chen (1289) | 0-3 | 0-3 | 1-3 | N/A |
Knock-Outs
Additional Videos
Click to go back to the tournament homepage.