Huntington Beach Weekend February 2023

Richard Friedland (LATTA, CA)

Initial Rating: 1496

Adjusted to: 1611

Final: 1628


 

Wins

Name Score Rating Change
Zhenyang Lin (1391) -4, 2, 7, 4 1
Austin Shi (815) 7, 10, 6 0
Carlos Prados Miao (669) 5, 7, -7, 8 0
Andrew Nguyen (1368) -9, 4, 2, 9 0
Harsha Gurappadi (1257) -5, 1, 5, 8 0
Lyubomyr Levytskyy (1459) 4, 7, -10, 8 2
Isabella Yuan (1506) 5, 6, 4 4
David Vang (1635) 7, 9, 7 10
Fei-Lian Zhang (1616) -5, 9, 8, 7 8

 

Losses

Name Score Rating Change
Thomas Ha (1834) 9, -10, 5, 5 -1
Long Nguyen (1846) 9, 9, -9, -9, 9 -1
Jun Velasco (1667) 5, 7, 8 -6

 
Back to ratings page
Back to tournament homepage