Huntington Beach Weekend February 2023

Ratings

Name Rating Final Rating Difference
Kai Zarehbin 2430 2400 -30
Chi-Sun Chui 2334 2321 -13
Alex Wu 2260 2300 40
Timothy Kim 2234 2212 -22
Kobe Couyoumjian 2229 2311 82
Victor Moraga 2220 2210 -10
Mansour Balalaei Someh 2218 2205 -13
Preston Ha Trun Nguyen 2216 2246 30
Zoltan Boldy 2179 2135 -44
Ryan Lin 2165 2170 5
Leandro Carvalho 2145 2148 3
Mustafa Ucozler 2127 2118 -9
Vignesh Iyer 2089 2099 10
Ronald Yu 2064 2068 4
Arthur Lopez 2034 1992 -42
Peter Cao 1970 1921 -49
Andrew Huang 1952 1988 36
Thong Nguyen 1949 1931 -18
Omar Mora 1885 1895 10
Harold Gomez 1883 1922 39
John Shen 1877 1874 -3
Long Nguyen 1846 1840 -6
Luis M. Crescitelli 1842 1800 -42
Ayush Badari 1837 1855 18
Thomas Ha 1834 1813 -21
Crispin Chang 1810 1795 -15
Thu Ta 1807 1797 -10
Ian King 1800 1832 32
Emily Kim 1795 1802 7
Vadim Parizher 1782 1778 -4
Cristine Tan 1780 1762 -18
Fredrik Persson 1756 1761 5
Arturo Zendrera 1701 1826 125
Jason Yongjae Lee 1698 1968 270
Jun Velasco 1667 1639 -28
David Vang 1635 1613 -22
Fei-Lian Zhang 1616 1663 47
Alexander Xue 1591 1591 0
Jae Lee 1520 1482 -38
Isabella Yuan 1506 1462 -44
Richard Friedland 1496 1628 132
George Mikhael 1469 1480 11
Lyubomyr Levytskyy 1459 1482 23
Sunny Lin 1396 1418 22
Zhenyang Lin 1391 1317 -74
Aiden Shi 1375 1357 -18
Andrew Nguyen 1368 1334 -34
Jaden Lee 1351 1376 25
Igor Bloshtein 1341 1309 -32
Phillip Cleveland 1331 1317 -14
Tony Ordas 1321 1261 -60
Jason Wong 1315 1319 4
Shan Zhong 1266 1273 7
Jake Tang 1240 1373 133
Oscar Acosta 1223 1216 -7
Mahyar Abbasian 1205 1197 -8
Stanley Gene Frisbee 1195 1220 25
Harsha Gurappadi 1188 1295 107
Peter Repka 1090 1094 4
Yuki Honda 1087 1190 103
Dong Tran 1047 1328 281
Felipe Arca 1000 963 -37
Kevin Arca 1000 996 -4
Dmitry Denisov 1000 998 -2
Nath Santos 888 888 0
Tai Le 832 832 0
Austin Shi 815 850 35
Keming Kao 713 713 0
Carlos Prados Miao 619 719 100
Lexie Yang 368 368 0
Justin Chang 313 313 0
Fermi Huang 0 600 600
Rian Kale 0 309 309
Shin Matayoshi 0 954 954
Back to tournament homepage