ASLT Weekend September 2023

Ratings

Name Rating Final Rating Difference
Alex Wu 2339 2343 4
Jeff Ruiz 2224 2228 4
Victor Moraga 2184 2181 -3
Diego Gallardo 2128 2139 11
Arthur Lopez 2063 1978 -85
Larry Hu 2059 2019 -40
Alexander Figueroa 2041 2047 6
Ronald Yu 2006 2007 1
Andrew J Chen 1959 2007 48
Derrick Cone 1918 1946 28
Varaang Bhandula 1862 1847 -15
Remzi Kaval 1858 1899 41
Jason Yongjae Lee 1853 1843 -10
Bryson Liu 1849 1844 -5
Peter Cao 1840 1788 -52
Luis M. Crescitelli 1837 1827 -10
Fei-Lian Zhang 1804 1847 43
Austin Zhang 1800 1786 -14
Wenfang Lei 1741 1743 2
Jonathan Chang 1625 1602 -23
Jaden Lee 1621 1571 -50
Ezequiel Grand 1590 1625 35
Jake Tang 1588 1565 -23
Pradeep Kodali 1556 1530 -26
Harsha Gurappadi 1490 1682 192
Joseph Quan 1479 1495 16
Arkadi Shafran 1469 1475 6
Alan Li 1436 1305 -131
Ashwath Hegde 1429 1534 105
Jianhong Fang 1411 1360 -51
Dylan Peiris 1383 1462 79
Shelley A. Hardy 1366 1315 -51
Babak Ravaji 1315 1276 -39
Trey Mccurdy 1261 1262 1
Brian Su 1233 1243 10
Randy Evins 1206 1081 -125
Shawn Ji 1157 1097 -60
Emma Shi 1142 1130 -12
Ryan Acton 1123 1257 134
Ryan Yin 1033 1057 24
Arunachalam Vinayagam 1020 1014 -6
Justin Shi 976 958 -18
Lexie Yang 955 969 14
Militza Ibarra Flores 954 812 -142
Rebecca Carrillo 928 812 -116
Arman Shoaee 917 1082 165
Natasha Peiris 912 919 7
Emily Chen 856 1123 267
Austin Shi 840 1071 231
Jerry Deng 802 833 31
Ashwin Kodali 777 1136 359
Satoshi Kuwahara 774 774 0
Keming Kao 718 830 112
Aviv Dechner 709 1224 515
Ahaan Pandey 681 789 108
Justin Chang 627 733 106
Samantha Peiris 543 540 -3
Pahan Dewasurendra 257 262 5
Yuri Kuwahara 209 309 100
Lina Kuwahara 190 185 -5
Andy Obara 0 401 401
Back to tournament homepage